Description
Huawei S380-L4T1T | |
Maximum user | 200 |
Switching capacity | 8 Gb/s |
Packet forwarding rate |
Upload: 300 Kp/s Download: 420 Kp/s |
Egress bandwidth | 1 Gb/s |
Fixed WAN port |
1x gigabit Ethernet 10/100/1000 Mb/s |
Fixed LAN port | 4x gigabit Ethernet 10/100/1000 Mb/s |
MAC address entry | 2K |
Chassis dimensions (H x W x D) |
35 x 210 x 130 mm |
Chassis height | 1U |
Weight | 0,7 kg |
Power module type | Built-in AC |
Rated input voltage | 100 – 240 V AC, 50/60 Hz |
Input voltage range | 90 – 264 V AC, 45 – 65 Hz |
Maximum power consumption | 6,11 W |
Long-term operating temperature | 0°C to 40°C (0 m to 1800 m) |
Storage temperature | –40°C to +70°C |
Relative humidity | 5% to 95% (non-condensing) |
Heat dissipation mode | Natural heat dissipation |
Service Features | |
---|---|
Interface basics | VLAN Jumbo frame Port Up/Down detection Port auto-negotiation VLANIF interface |
Ethernet basics | 16 VLANs Port types: access, trunk, and hybrid Port-based VLAN assignment Automatic MAC address learning Automatic MAC address aging and static MAC address entries MAC Filtering |
IPv4 unicast routing | Static routing |
WAN optimization | Load balancing: terminal IP address–based and connection-based |
User access | DHCP server/client, DNS client, PPPoE client,ACL, and NAT |
Device management | Web system APP SSH |
Device maintenance |
Ping Tracert One-click diagnosis |
Reviews
There are no reviews yet.